Anthony Smith vs Ryan Spann
UFC Fight Night: Smith vs. Spann · 2021-09-18 · Light Heavyweight
Result
Anthony Smith by Submission (Rear Naked Choke), Round 1, 3:47
Tale of the Tape
| Anthony Smith | Ryan Spann | |
|---|---|---|
| 38-22-0 | Record | 24-12-0 |
| 6' 4" | Height | 6' 5" |
| 76" | Reach | 79" |
| Orthodox | Stance | Orthodox |
| 38 | Age | 35 |
Anthony Smith - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2021-04-24 | UFC 261: Usman vs. Masvidal 2 | Jimmy Crute | W | KO/TKO | 1 | 5:00 |
| 2020-11-28 | UFC Fight Night: Smith vs. Clark | Devin Clark | W | Submission (Triangle Choke) | 1 | 2:34 |
| 2020-08-29 | UFC Fight Night: Smith vs. Rakic | Aleksandar Rakic | L | Decision (Unanimous) | 3 | 5:00 |
| 2020-05-13 | UFC Fight Night: Smith vs. Teixeira | Glover Teixeira | L | KO/TKO (Punches) | 5 | 1:04 |
| 2019-06-01 | UFC Fight Night: Gustafsson vs. Smith | Alexander Gustafsson | W | Submission (Rear Naked Choke) | 4 | 2:38 |
Ryan Spann - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2021-03-13 | UFC Fight Night: Edwards vs. Muhammad | Misha Cirkunov | W | KO/TKO (Punches) | 1 | 1:11 |
| 2020-09-19 | UFC Fight Night: Covington vs. Woodley | Johnny Walker | L | KO/TKO (Punches) | 1 | 2:43 |
| 2020-05-09 | UFC 249: Ferguson vs. Gaethje | Sam Alvey | W | Decision (Split) | 3 | 5:00 |
| 2019-10-12 | UFC Fight Night: Joanna vs. Waterson | Devin Clark | W | Submission (Guillotine Choke) | 2 | 2:01 |
| 2019-05-11 | UFC 237: Namajunas vs. Andrade | Rogerio Nogueira | W | KO/TKO (Punch) | 1 | 2:07 |