BJ Penn vs Matt Serra
UFC 39: The Warriors Return · 2002-09-27 · Lightweight
Result
BJ Penn by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| BJ Penn | Matt Serra | |
|---|---|---|
| 16-14-2 | Record | 11-7-0 |
| 5' 9" | Height | 5' 6" |
| 70" | Reach | 68" |
| Orthodox | Stance | Orthodox |
| 47 | Age | 52 |
BJ Penn - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2002-05-10 | UFC 37: High Impact | Paul Creighton | W | KO/TKO (Punches) | 2 | 3:23 |
| 2002-01-11 Title | UFC 35: Throwdown | Jens Pulver | L | Decision (Majority) | 5 | 5:00 |
| 2001-11-02 | UFC 34: High Voltage | Caol Uno | W | KO/TKO (Punches) | 1 | 0:11 |
| 2001-06-29 | UFC 32: Showdown in the Meadowlands | Din Thomas | W | KO/TKO (Knee) | 1 | 2:42 |
| 2001-05-04 | UFC 31: Locked and Loaded | Joey Gilbert | W | KO/TKO (Punches) | 1 | 4:57 |
Matt Serra - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2002-03-22 | UFC 36: Worlds Collide | Kelly Dullanty | W | Submission (Triangle Choke) | 1 | 2:58 |
| 2001-09-28 | UFC 33: Victory in Vegas | Yves Edwards | W | Decision (Majority) | 3 | 5:00 |
| 2001-05-04 | UFC 31: Locked and Loaded | Shonie Carter | L | KO/TKO (Spinning Back Fist) | 3 | 4:51 |