Brett Johns vs Montel Jackson
UFC Fight Night: Figueiredo vs. Benavidez 2 · 2020-07-18 · Bantamweight
Result
Brett Johns by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| Brett Johns | Montel Jackson | |
|---|---|---|
| 17-2-0 | Record | 15-4-0 |
| 5' 7" | Height | 5' 10" |
| 71" | Reach | 75" |
| Orthodox | Stance | Southpaw |
| 34 | Age | 34 |
Brett Johns - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2020-01-25 | UFC Fight Night: Blaydes vs. Dos Santos | Tony Gravely | W | Submission (Rear Naked Choke) | 3 | 2:53 |
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Pedro Munhoz | L | Decision (Unanimous) | 3 | 5:00 |
| 2018-04-21 | UFC Fight Night: Barboza vs. Lee | Aljamain Sterling | L | Decision (Unanimous) | 3 | 5:00 |
| 2017-12-01 | The Ultimate Fighter: A New World Champion Finale | Joe Soto | W | Submission (Calf Slicer) | 1 | 0:30 |
| 2017-07-16 | UFC Fight Night: Nelson vs. Ponzinibbio | Albert Morales | W | Decision (Unanimous) | 3 | 5:00 |
Montel Jackson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2020-01-25 | UFC Fight Night: Blaydes vs. Dos Santos | Felipe Colares | W | Decision (Unanimous) | 3 | 5:00 |
| 2019-04-13 | UFC 236: Holloway vs. Poirier 2 | Andre Soukhamthath | W | Decision (Unanimous) | 3 | 5:00 |
| 2018-12-29 | UFC 232: Jones vs. Gustafsson 2 | Brian Kelleher | W | Submission (D'Arce Choke) | 1 | 1:40 |
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Ricky Simon | L | Decision (Unanimous) | 3 | 5:00 |