Charles Rosa vs Manny Bermudez
UFC Fight Night: Reyes vs. Weidman · 2019-10-18 · Featherweight
Result
Charles Rosa by Submission (Armbar), Round 1, 2:46
Tale of the Tape
| Charles Rosa | Manny Bermudez | |
|---|---|---|
| 14-8-0 | Record | 14-2-0 |
| 5' 9" | Height | 5' 10" |
| 69" | Reach | 71" |
| Switch | Stance | Orthodox |
| 40 | Age | 32 |
Charles Rosa - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2017-04-08 | UFC 210: Cormier vs. Johnson 2 | Shane Burgos | L | KO/TKO (Punch) | 3 | 1:59 |
| 2016-01-17 | UFC Fight Night: Dillashaw vs Cruz | Kyle Bochniak | W | Decision (Unanimous) | 3 | 5:00 |
| 2015-06-13 | UFC 188: Velasquez vs Werdum | Yair Rodriguez | L | Decision (Split) | 3 | 5:00 |
| 2015-01-18 | UFC Fight Night: McGregor vs Siver | Sean Soriano | W | Submission (D'Arce Choke) | 3 | 4:43 |
| 2014-10-04 | UFC Fight Night: Nelson vs Story | Dennis Siver | L | Decision (Unanimous) | 3 | 5:00 |
Manny Bermudez - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2019-08-17 | UFC 241: Cormier vs. Miocic 2 | Casey Kenney | L | Decision (Unanimous) | 3 | 5:00 |
| 2019-02-17 | UFC Fight Night: Ngannou vs. Velasquez | Benito Lopez | W | Submission (Guillotine Choke) | 1 | 3:09 |
| 2018-07-22 | UFC Fight Night: Shogun vs. Smith | Davey Grant | W | Submission (Triangle Choke) | 1 | 0:59 |
| 2018-02-24 | UFC Fight Night: Emmett vs. Stephens | Albert Morales | W | Submission (Guillotine Choke) | 2 | 2:33 |