Dan Henderson vs Mauricio Rua
UFC 139: Shogun vs Henderson · 2011-11-19 · Light Heavyweight
Result
Dan Henderson by Decision (Unanimous), Round 5, 5:00
Tale of the Tape
| Dan Henderson | Mauricio Rua | |
|---|---|---|
| 32-15-0 | Record | 27-14-1 |
| 5' 11" | Height | 6' 1" |
| 74" | Reach | 76" |
| Orthodox | Stance | Orthodox |
| 56 | Age | 44 |
Dan Henderson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2009-07-11 | UFC 100 | Michael Bisping | W | KO/TKO (Punch) | 2 | 3:20 |
| 2009-01-17 | UFC 93: Franklin vs Henderson | Rich Franklin | W | Decision (Split) | 3 | 5:00 |
| 2008-09-06 | UFC 88: Breakthrough | Rousimar Palhares | W | Decision (Unanimous) | 3 | 5:00 |
| 2008-03-01 Title | UFC 82: Pride of a Champion | Anderson Silva | L | Submission (Rear Naked Choke) | 2 | 4:52 |
| 2007-09-08 Title | UFC 75: Champion vs Champion | Quinton Jackson | L | Decision (Unanimous) | 5 | 5:00 |
Mauricio Rua - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2011-08-27 | UFC 134: Silva vs Okami | Forrest Griffin | W | KO/TKO (Punches) | 1 | 1:53 |
| 2011-03-19 Title | UFC 128: Shogun vs Jones | Jon Jones | L | KO/TKO (Knee) | 3 | 2:37 |
| 2010-05-08 Title | UFC 113: Machida vs Shogun 2 | Lyoto Machida | W | KO/TKO (Punches) | 1 | 3:35 |
| 2009-10-24 Title | UFC 104: Machida vs Shogun | Lyoto Machida | L | Decision (Unanimous) | 5 | 5:00 |
| 2009-04-18 | UFC 97: Redemption | Chuck Liddell | W | KO/TKO (Punch) | 1 | 4:28 |