Dan Hooker vs Ross Pearson
UFC Fight Night: Lewis vs. Hunt · 2017-06-10 · Lightweight
Result
Dan Hooker by KO/TKO (Knee), Round 2, 3:02
Tale of the Tape
| Dan Hooker | Ross Pearson | |
|---|---|---|
| 24-15-0 | Record | 20-16-0 (1 NC) |
| 6' 0" | Height | 5' 8" |
| 75" | Reach | 69" |
| Switch | Stance | Orthodox |
| 36 | Age | 41 |
Dan Hooker - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2016-11-26 | UFC Fight Night: Whittaker vs. Brunson | Jason Knight | L | Decision (Unanimous) | 3 | 5:00 |
| 2016-03-19 | UFC Fight Night: Hunt vs Mir | Mark Eddiva | W | Submission (Guillotine Choke) | 1 | 1:24 |
| 2015-10-03 | UFC 192: Cormier vs Gustafsson | Yair Rodriguez | L | Decision (Unanimous) | 3 | 5:00 |
| 2015-05-09 | UFC Fight Night: Miocic vs Hunt | Hatsu Hioki | W | KO/TKO (Kick) | 2 | 4:13 |
| 2014-09-20 | UFC Fight Night: Hunt vs Nelson | Maximo Blanco | L | Decision (Unanimous) | 3 | 5:00 |
Ross Pearson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2016-11-19 | UFC Fight Night: Mousasi vs. Hall 2 | Stevie Ray | L | Decision (Split) | 3 | 5:00 |
| 2016-07-30 | UFC 201: Lawler vs. Woodley | Jorge Masvidal | L | Decision (Unanimous) | 3 | 5:00 |
| 2016-07-08 | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale | Will Brooks | L | Decision (Unanimous) | 3 | 5:00 |
| 2016-03-19 | UFC Fight Night: Hunt vs Mir | Chad Laprise | W | Decision (Split) | 3 | 5:00 |
| 2016-01-17 | UFC Fight Night: Dillashaw vs Cruz | Francisco Trinaldo | L | Decision (Unanimous) | 3 | 5:00 |