Francis Marshall vs Gaston Bolanos
UFC Fight Night: Moicano vs. Nolan · 2026-10-31 · Featherweight
Tale of the Tape
| Francis Marshall | Gaston Bolanos | |
|---|---|---|
| 10-3-0 | Record | 9-5-0 |
| 5' 9" | Height | 5' 7" |
| 72" | Reach | 69" |
| Orthodox | Stance | Orthodox |
| 27 | Age | 34 |
Francis Marshall - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2026-04-25 | UFC Fight Night: Sterling vs. Zalal | Lucas Brennan | W | Decision (Unanimous) | 3 | 5:00 |
| 2026-02-28 | UFC Fight Night: Moreno vs. Kavanagh | Erik Silva | W | Submission (Rear Naked Choke) | 1 | 2:29 |
| 2025-03-08 | UFC 313: Pereira vs. Ankalaev | Mairon Santos | L | Decision (Split) | 3 | 5:00 |
| 2024-08-24 | UFC Fight Night: Cannonier vs. Borralho | Dennis Buzukja | W | Decision (Split) | 3 | 5:00 |
| 2023-08-12 | UFC Fight Night: Luque vs. Dos Anjos | Isaac Dulgarian | L | KO/TKO (Elbows) | 1 | 4:48 |
Gaston Bolanos - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2026-06-20 | UFC Fight Night: Kape vs. Horiguchi | Michael Aswell Jr. | W | Decision (Unanimous) | 3 | 5:00 |
| 2025-05-03 | UFC Fight Night: Sandhagen vs. Figueiredo | Quang Le | L | Submission (Rear Naked Choke) | 2 | 1:54 |
| 2024-11-09 | UFC Fight Night: Magny vs. Prates | Cortavious Romious | W | Decision (Unanimous) | 3 | 5:00 |
| 2024-01-13 | UFC Fight Night: Ankalaev vs. Walker 2 | Marcus McGhee | L | KO/TKO (Punches) | 2 | 3:29 |
| 2023-04-15 | UFC Fight Night: Holloway vs. Allen | Aaron Phillips | W | Decision (Unanimous) | 3 | 5:00 |