Gleison Tibau vs Norman Parke
UFC Fight Night: McGregor vs Siver · 2015-01-18 · Lightweight
Result
Gleison Tibau by Decision (Split), Round 3, 5:00
Tale of the Tape
| Gleison Tibau | Norman Parke | |
|---|---|---|
| 33-14-0 | Record | 23-6-1 |
| 5' 10" | Height | 5' 11" |
| 71" | Reach | 70" |
| Southpaw | Stance | Southpaw |
| 42 | Age | 39 |
Gleison Tibau - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2014-09-13 | UFC Fight Night: Bigfoot vs Arlovski | Piotr Hallmann | W | Decision (Split) | 3 | 5:00 |
| 2014-07-16 | UFC Fight Night: Cowboy vs Miller | Pat Healy | W | Decision (Unanimous) | 3 | 5:00 |
| 2013-12-28 | UFC 168: Weidman vs Silva 2 | Michael Johnson | L | KO/TKO (Punch) | 2 | 1:32 |
| 2013-08-31 | UFC 164: Henderson vs Pettis 2 | Jamie Varner | W | Decision (Split) | 3 | 5:00 |
| 2013-05-18 | UFC on FX: Belfort vs. Rockhold | John Cholish | W | Submission (Guillotine Choke) | 2 | 2:34 |
Norman Parke - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2014-07-19 | UFC Fight Night: McGregor vs Brandao | Naoyuki Kotani | W | KO/TKO (Punches) | 2 | 3:41 |
| 2014-03-23 | UFC Fight Night: Shogun vs Henderson 2 | Leonardo Santos | D | Draw (Majority) | 3 | 5:00 |
| 2013-10-26 | UFC Fight Night: Machida vs Munoz | Jon Tuck | W | Decision (Unanimous) | 3 | 5:00 |
| 2013-07-06 | UFC 162: Silva vs Weidman | Kazuki Tokudome | W | Decision (Unanimous) | 3 | 5:00 |
| 2012-12-14 Title | UFC on FX: Sotiropoulos vs Pearson | Colin Fletcher | W | Decision (Unanimous) | 3 | 5:00 |