Israel Adesanya vs Kelvin Gastelum
UFC 236: Holloway vs. Poirier 2 · 2019-04-13 · Middleweight Title
Result
Israel Adesanya by Decision (Unanimous), Round 5, 5:00
Tale of the Tape
| Israel Adesanya | Kelvin Gastelum | |
|---|---|---|
| 24-6-0 | Record | 21-11-0 (1 NC) |
| 6' 4" | Height | 5' 9" |
| 80" | Reach | 71" |
| Switch | Stance | Southpaw |
| 37 | Age | 34 |
Israel Adesanya - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2019-02-09 | UFC 234: Adesanya vs. Silva | Anderson Silva | W | Decision (Unanimous) | 3 | 5:00 |
| 2018-11-03 | UFC 230: Cormier vs. Lewis | Derek Brunson | W | KO/TKO (Punches) | 1 | 4:51 |
| 2018-07-06 | The Ultimate Fighter: Undefeated Finale | Brad Tavares | W | Decision (Unanimous) | 5 | 5:00 |
| 2018-04-14 | UFC Fight Night: Poirier vs. Gaethje | Marvin Vettori | W | Decision (Split) | 3 | 5:00 |
| 2018-02-10 | UFC 221: Romero vs. Rockhold | Rob Wilkinson | W | KO/TKO (Punches) | 2 | 3:37 |
Kelvin Gastelum - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2018-05-12 | UFC 224: Nunes vs. Pennington | Jacare Souza | W | Decision (Split) | 3 | 5:00 |
| 2017-11-25 | UFC Fight Night: Bisping vs. Gastelum | Michael Bisping | W | KO/TKO (Punch) | 1 | 2:30 |
| 2017-07-22 | UFC Fight Night: Weidman vs. Gastelum | Chris Weidman | L | Submission (Arm Triangle) | 3 | 3:45 |
| 2017-03-11 | UFC Fight Night: Belfort vs. Gastelum | Vitor Belfort | NC | No Contest (Punch) | 1 | 3:52 |
| 2016-12-10 | UFC 206: Holloway vs. Pettis | Tim Kennedy | W | KO/TKO (Punches) | 3 | 2:45 |