John Hathaway vs Kris McCray
UFC Fight Night: Nogueira vs Davis · 2011-03-26 · Welterweight
Result
John Hathaway by Decision (Split), Round 3, 5:00
Tale of the Tape
| John Hathaway | Kris McCray | |
|---|---|---|
| 17-2-0 | Record | 8-5-0 |
| 6' 1" | Height | 6' 0" |
| 75" | Reach | 76" |
| Orthodox | Stance | Orthodox |
| 39 | Age | 44 |
John Hathaway - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-10-16 | UFC 120: Bisping vs Akiyama | Mike Pyle | L | Decision (Unanimous) | 3 | 5:00 |
| 2010-05-29 | UFC 114: Rampage vs Evans | Diego Sanchez | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-11-14 | UFC 105: Couture vs Vera | Paul Taylor | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-06-13 | UFC 99: The Comeback | Rick Story | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-01-17 | UFC 93: Franklin vs Henderson | Tom Egan | W | KO/TKO (Elbows) | 1 | 4:36 |
Kris McCray - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-11-13 | UFC 122: Marquardt vs Okami | Carlos Eduardo Rocha | L | Submission (Kneebar) | 1 | 2:21 |
| 2010-06-19 Title | The Ultimate Fighter: Team Liddell vs Team Ortiz Finale | Court McGee | L | Submission (Rear Naked Choke) | 2 | 3:41 |