Jon Jones vs Lyoto Machida
UFC 140: Jones vs Machida · 2011-12-10 · Light Heavyweight Title
Result
Jon Jones by Submission (Guillotine Choke), Round 2, 4:26
Tale of the Tape
| Jon Jones | Lyoto Machida | |
|---|---|---|
| 28-1-0 (1 NC) | Record | 24-8-0 |
| 6' 4" | Height | 6' 1" |
| 84" | Reach | 74" |
| Orthodox | Stance | Southpaw |
| 39 | Age | 48 |
Jon Jones - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2011-09-24 Title | UFC 135: Jones vs Rampage | Quinton Jackson | W | Submission (Rear Naked Choke) | 4 | 1:14 |
| 2011-03-19 Title | UFC 128: Shogun vs Jones | Mauricio Rua | W | KO/TKO (Knee) | 3 | 2:37 |
| 2011-02-05 | UFC 126: Silva vs Belfort | Ryan Bader | W | Submission (Guillotine Choke) | 2 | 4:20 |
| 2010-08-01 | UFC Live: Jones vs Matyushenko | Vladimir Matyushenko | W | KO/TKO (Elbows) | 1 | 1:52 |
| 2010-03-21 | UFC Live: Vera vs Jones | Brandon Vera | W | KO/TKO (Elbow) | 1 | 3:19 |
Lyoto Machida - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2011-04-30 | UFC 129: St-Pierre vs Shields | Randy Couture | W | KO/TKO (Kick) | 2 | 1:05 |
| 2010-11-20 | UFC 123: Rampage vs Machida | Quinton Jackson | L | Decision (Split) | 3 | 5:00 |
| 2010-05-08 Title | UFC 113: Machida vs Shogun 2 | Mauricio Rua | L | KO/TKO (Punches) | 1 | 3:35 |
| 2009-10-24 Title | UFC 104: Machida vs Shogun | Mauricio Rua | W | Decision (Unanimous) | 5 | 5:00 |
| 2009-05-23 Title | UFC 98: Evans vs Machida | Rashad Evans | W | KO/TKO (Punch) | 2 | 3:57 |