Josh Koscheck vs Frank Trigg
UFC 103: Franklin vs Belfort · 2009-09-19 · Welterweight
Result
Josh Koscheck by KO/TKO (Punch), Round 1, 1:25
Tale of the Tape
| Josh Koscheck | Frank Trigg | |
|---|---|---|
| 17-11-0 | Record | 21-9-0 |
| 5' 10" | Height | 5' 9" |
| 73" | Reach | 71" |
| Orthodox | Stance | Southpaw |
| 48 | Age | 54 |
Josh Koscheck - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2009-02-21 | UFC 95: Sanchez vs Stevenson | Paulo Thiago | L | KO/TKO (Punches) | 1 | 3:29 |
| 2008-12-10 | UFC Fight Night - Fight for the Troops | Yoshiyuki Yoshida | W | KO/TKO (Punches) | 1 | 2:15 |
| 2008-10-25 | UFC 90: Silva vs Cote | Thiago Alves | L | Decision (Unanimous) | 3 | 5:00 |
| 2008-07-05 | UFC 86: Jackson vs Griffin | Chris Lytle | W | Decision (Unanimous) | 3 | 5:00 |
| 2008-03-01 | UFC 82: Pride of a Champion | Dustin Hazelett | W | KO/TKO (Kick) | 2 | 1:24 |
Frank Trigg - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2005-08-20 | UFC 54: Boiling Point | Georges St-Pierre | L | Submission (Rear Naked Choke) | 1 | 4:09 |
| 2005-04-16 Title | UFC 52: Couture vs Liddell 2 | Matt Hughes | L | Submission (Rear Naked Choke) | 1 | 4:05 |
| 2004-10-22 | UFC 50: The War Of '04 | Renato Verissimo | W | KO/TKO (Elbows) | 2 | 2:11 |
| 2004-06-19 | UFC 48: Payback | Dennis Hallman | W | KO/TKO (Punches) | 1 | 4:15 |
| 2003-11-21 Title | UFC 45: Revolution | Matt Hughes | L | Submission (Rear Naked Choke) | 1 | 3:54 |