Kurt Pellegrino vs Thiago Tavares
UFC 88: Breakthrough · 2008-09-06 · Lightweight
Result
Kurt Pellegrino by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| Kurt Pellegrino | Thiago Tavares | |
|---|---|---|
| 16-7-0 | Record | 21-7-1 |
| 5' 8" | Height | 5' 7" |
| 70" | Reach | 70" |
| Orthodox | Stance | Orthodox |
| 47 | Age | 41 |
Kurt Pellegrino - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2008-04-02 | UFC Fight Night: Florian vs Lauzon | Nate Diaz | L | Submission (Triangle Choke) | 2 | 3:06 |
| 2008-01-23 | UFC Fight Night: Swick vs Burkman | Alberto Crane | W | KO/TKO (Punches) | 2 | 1:55 |
| 2007-08-25 | UFC 74: Respect | Joe Stevenson | L | Decision (Unanimous) | 3 | 5:00 |
| 2007-04-05 | UFC Fight Night: Stevenson vs Guillard | Nate Mohr | W | Submission (Ankle Lock) | 1 | 2:58 |
| 2006-10-14 | UFC 64: Unstoppable | Junior Assuncao | W | Submission (Rear Naked Choke) | 1 | 2:04 |
Thiago Tavares - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2008-06-07 | UFC 85: Bedlam | Matt Wiman | L | KO/TKO (Punches) | 2 | 1:57 |
| 2008-01-23 | UFC Fight Night: Swick vs Burkman | Michihiro Omigawa | W | Decision (Unanimous) | 3 | 5:00 |
| 2007-09-22 | UFC 76: Knockout | Tyson Griffin | L | Decision (Unanimous) | 3 | 5:00 |
| 2007-06-12 | UFC Fight Night: Stout vs Fisher | Jason Black | W | Submission (Triangle Choke) | 2 | 2:49 |
| 2007-04-05 | UFC Fight Night: Stevenson vs Guillard | Naoyuki Kotani | W | Decision (Unanimous) | 3 | 5:00 |