Matt Hughes vs Carlos Newton
UFC 38: Brawl at the Hall · 2002-07-13 · Welterweight Title
Result
Matt Hughes by KO/TKO (Punches), Round 4, 3:37
Tale of the Tape
| Matt Hughes | Carlos Newton | |
|---|---|---|
| 45-9-0 | Record | 16-14-0 |
| 5' 9" | Height | 5' 9" |
| 73" | Reach | — |
| Switch | Stance | Orthodox |
| 52 | Age | 50 |
Matt Hughes - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2002-03-22 Title | UFC 36: Worlds Collide | Hayato Sakurai | W | KO/TKO (Punches) | 4 | 3:01 |
| 2001-11-02 Title | UFC 34: High Voltage | Carlos Newton | W | KO/TKO (Slam) | 2 | 1:27 |
| 2000-12-16 | UFC 29: Defense of the Belts | Dennis Hallman | L | Submission (Armbar) | 1 | 0:20 |
| 2000-06-09 | UFC 26: Ultimate Field Of Dreams | Marcelo Aguiar | W | KO/TKO | 1 | 4:34 |
| 1999-09-24 | UFC 22: Only One Can be Champion | Valeri Ignatov | W | Decision (Unanimous) | 3 | 5:00 |
Carlos Newton - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2001-11-02 Title | UFC 34: High Voltage | Matt Hughes | L | KO/TKO (Slam) | 2 | 1:27 |
| 2001-05-04 Title | UFC 31: Locked and Loaded | Pat Miletich | W | Submission (Bulldog Choke) | 3 | 2:50 |
| 1998-05-15 | UFC 17: Redemption | Bob Gilstrap | W | Submission (Triangle Choke) | 1 | 0:52 |
| 1998-05-15 Title | UFC 17: Redemption | Dan Henderson | L | Decision (Split) | 2 | 3:00 |