Pat Miletich vs Shonie Carter
UFC 32: Showdown in the Meadowlands · 2001-06-29 · Welterweight
Result
Pat Miletich by KO/TKO (Kick), Round 2, 2:42
Tale of the Tape
| Pat Miletich | Shonie Carter | |
|---|---|---|
| 29-7-2 | Record | 51-31-7 (1 NC) |
| 5' 10" | Height | 5' 10" |
| Orthodox | Stance | Southpaw |
| 58 | Age | 54 |
Pat Miletich - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2001-05-04 Title | UFC 31: Locked and Loaded | Carlos Newton | L | Submission (Bulldog Choke) | 3 | 2:50 |
| 2000-12-16 Title | UFC 29: Defense of the Belts | Kenichi Yamamoto | W | Submission (Guillotine Choke) | 2 | 1:58 |
| 2000-06-09 Title | UFC 26: Ultimate Field Of Dreams | John Alessio | W | Submission (Armbar) | 2 | 1:43 |
| 1999-07-16 Title | UFC 21: Return of the Champions | Andre Pederneiras | W | KO/TKO | 2 | 1:34 |
| 1999-01-08 Title | UFC 18: The Road to the Heavyweight Title | Jorge Patino | W | Decision (Unanimous) | 3 | 3:00 |
Shonie Carter - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2001-05-04 | UFC 31: Locked and Loaded | Matt Serra | W | KO/TKO (Spinning Back Fist) | 3 | 4:51 |
| 2000-06-09 | UFC 26: Ultimate Field Of Dreams | Adrian Serrano | W | Decision (Unanimous) | 2 | 5:00 |
| 2000-03-10 | UFC 24: First Defense | Brad Gumm | W | Decision (Unanimous) | 2 | 5:00 |