Paul Felder vs Edson Barboza
UFC 242: Khabib vs. Poirier · 2019-09-07 · Lightweight
Result
Paul Felder by Decision (Split), Round 3, 5:00
Tale of the Tape
| Paul Felder | Edson Barboza | |
|---|---|---|
| 17-6-0 | Record | 24-15-0 |
| 5' 11" | Height | 5' 11" |
| 70" | Reach | 75" |
| Orthodox | Stance | Orthodox |
| 42 | Age | 40 |
Paul Felder - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2019-02-17 | UFC Fight Night: Ngannou vs. Velasquez | James Vick | W | Decision (Unanimous) | 3 | 5:00 |
| 2018-07-07 | UFC 226: Miocic vs. Cormier | Mike Perry | L | Decision (Split) | 3 | 5:00 |
| 2017-12-02 | UFC 218: Holloway vs. Aldo 2 | Charles Oliveira | W | KO/TKO (Elbows) | 2 | 4:06 |
| 2017-07-16 | UFC Fight Night: Nelson vs. Ponzinibbio | Stevie Ray | W | KO/TKO (Elbow) | 1 | 3:57 |
| 2017-02-19 | UFC Fight Night: Lewis vs. Browne | Alex Ricci | W | KO/TKO (Elbow) | 1 | 4:44 |
Edson Barboza - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2019-03-30 | UFC Fight Night: Barboza vs. Gaethje | Justin Gaethje | L | KO/TKO (Punch) | 1 | 2:30 |
| 2018-12-15 | UFC Fight Night: Lee vs. Iaquinta | Dan Hooker | W | KO/TKO (Punches) | 3 | 2:19 |
| 2018-04-21 | UFC Fight Night: Barboza vs. Lee | Kevin Lee | L | KO/TKO | 5 | 2:18 |
| 2017-12-30 | UFC 219: Cyborg vs. Holm | Khabib Nurmagomedov | L | Decision (Unanimous) | 3 | 5:00 |
| 2017-03-11 | UFC Fight Night: Belfort vs. Gastelum | Beneil Dariush | W | KO/TKO (Flying Knee) | 2 | 3:35 |