Randy Couture vs Kevin Randleman
UFC 28: High Stakes · 2000-11-17 · Heavyweight Title
Result
Randy Couture by KO/TKO (Punches), Round 3, 4:13
Tale of the Tape
| Randy Couture | Kevin Randleman | |
|---|---|---|
| 19-11-0 | Record | 17-16-0 |
| 6' 1" | Height | 5' 10" |
| 75" | Reach | — |
| Orthodox | Stance | Orthodox |
| 63 | Age | 55 |
Randy Couture - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 1997-12-21 Title | UFC - Ultimate Japan | Maurice Smith | W | Decision (Majority) | 3 | 3:00 |
| 1997-10-17 | UFC 15: Collision Course | Vitor Belfort | W | KO/TKO (Punches) | 1 | 8:16 |
| 1997-05-30 Title | UFC 13: The Ultimate Force | Steven Graham | W | KO/TKO (Punches) | 1 | 3:13 |
| 1997-05-30 | UFC 13: The Ultimate Force | Tony Halme | W | Submission (Rear Naked Choke) | 1 | 0:56 |
Kevin Randleman - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2000-06-09 Title | UFC 26: Ultimate Field Of Dreams | Pedro Rizzo | W | Decision (Unanimous) | 5 | 5:00 |
| 1999-11-19 Title | UFC 23: Ultimate Japan 2 | Pete Williams | W | Decision (Unanimous) | 5 | 5:00 |
| 1999-05-07 Title | UFC 20: Battle for the Gold | Bas Rutten | L | Decision (Split) | 3 | 3:00 |
| 1999-03-05 | UFC 19: Ultimate Young Guns | Maurice Smith | W | Decision (Unanimous) | 2 | 3:00 |