Rani Yahya vs Johnny Bedford
UFC Fight Night: Bigfoot vs Arlovski · 2014-09-13 · Bantamweight
Result
Rani Yahya by Submission (Kimura), Round 2, 2:04
Tale of the Tape
| Rani Yahya | Johnny Bedford | |
|---|---|---|
| 28-12-1 (1 NC) | Record | 21-13-1 (1 NC) |
| 5' 6" | Height | 5' 10" |
| 67" | Reach | 71" |
| Orthodox | Stance | Orthodox |
| 41 | Age | 43 |
Rani Yahya - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2014-04-11 | UFC Fight Night: Minotauro vs Nelson | Johnny Bedford | NC | No Contest (CNC) | 1 | 0:39 |
| 2013-11-30 | The Ultimate Fighter: Team Rousey vs. Team Tate Finale | Tom Niinimaki | L | Decision (Split) | 3 | 5:00 |
| 2013-08-03 | UFC 163: Aldo vs Jung | Josh Clopton | W | Decision (Unanimous) | 3 | 5:00 |
| 2013-03-02 | UFC on FUEL TV: Silva vs. Stann | Mizuto Hirota | W | Decision (Unanimous) | 3 | 5:00 |
| 2012-08-04 | UFC on FOX: Shogun vs Vera | Josh Grispi | W | Submission (North-South Choke) | 1 | 3:15 |
Johnny Bedford - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2014-06-28 | UFC Fight Night: Swanson vs Stephens | Cody Gibson | L | KO/TKO (Punch) | 1 | 0:38 |
| 2014-04-11 | UFC Fight Night: Minotauro vs Nelson | Rani Yahya | NC | No Contest (CNC) | 1 | 0:39 |
| 2013-04-27 | UFC 159: Jones vs Sonnen | Bryan Caraway | L | Submission (Guillotine Choke) | 3 | 4:44 |
| 2012-12-15 | The Ultimate Fighter: Team Carwin vs. Team Nelson Finale | Marcos Vinicius | W | KO/TKO (Punch) | 2 | 1:00 |
| 2011-12-03 | The Ultimate Fighter: Team Bisping vs Team Miller Finale | Louis Gaudinot | W | KO/TKO (Knees) | 3 | 1:58 |