Ricardo Almeida vs Matt Brown
UFC 111: St-Pierre vs Hardy · 2010-03-27 · Welterweight
Result
Ricardo Almeida by Submission (Rear Naked Choke), Round 2, 3:30
Tale of the Tape
| Ricardo Almeida | Matt Brown | |
|---|---|---|
| 13-5-0 | Record | 26-19-0 |
| 6' 0" | Height | 6' 0" |
| 74" | Reach | 75" |
| Orthodox | Stance | Orthodox |
| 49 | Age | 45 |
Ricardo Almeida - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2009-08-08 | UFC 101: Declaration | Kendall Grove | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-04-01 | UFC Fight Night: Condit vs Kampmann | Matt Horwich | W | Decision (Unanimous) | 3 | 5:00 |
| 2008-07-05 | UFC 86: Jackson vs Griffin | Patrick Cote | L | Decision (Split) | 3 | 5:00 |
| 2008-02-02 | UFC 81: Breaking Point | Rob Yundt | W | Submission (Guillotine Choke) | 1 | 1:08 |
| 2002-01-11 | UFC 35: Throwdown | Andrei Semenov | L | KO/TKO (Punch) | 2 | 2:01 |
Matt Brown - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2009-11-14 | UFC 105: Couture vs Vera | James Wilks | W | KO/TKO (Punches) | 3 | 2:27 |
| 2009-03-07 | UFC 96: Jackson vs Jardine | Pete Sell | W | KO/TKO (Punches) | 1 | 1:32 |
| 2008-11-15 | UFC 91: Couture vs Lesnar | Ryan Thomas | W | Submission (Armbar) | 2 | 0:57 |
| 2008-09-06 | UFC 88: Breakthrough | Dong Hyun Kim | L | Decision (Split) | 3 | 5:00 |
| 2008-06-21 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale | Matt Arroyo | W | KO/TKO (Punches) | 2 | 3:40 |