Ross Pearson vs Junior Assuncao
UFC 141: Lesnar vs Overeem · 2011-12-30 · Featherweight
Result
Ross Pearson by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| Ross Pearson | Junior Assuncao | |
|---|---|---|
| 20-16-0 (1 NC) | Record | 16-6-0 |
| 5' 8" | Height | 5' 9" |
| 69" | Reach | 72" |
| Orthodox | Stance | Orthodox |
| 41 | Age | 45 |
Ross Pearson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2011-08-27 | UFC 134: Silva vs Okami | Edson Barboza | L | Decision (Split) | 3 | 5:00 |
| 2011-02-26 | UFC 127: Penn vs Fitch | Spencer Fisher | W | Decision (Unanimous) | 3 | 5:00 |
| 2010-09-15 | UFC Fight Night: Marquardt vs Palhares | Cole Miller | L | Submission (Rear Naked Choke) | 2 | 1:49 |
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Dennis Siver | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-11-14 | UFC 105: Couture vs Vera | Aaron Riley | W | KO/TKO | 2 | 4:38 |
Junior Assuncao - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2011-09-24 | UFC 135: Jones vs Rampage | Eddie Yagin | W | Decision (Unanimous) | 3 | 5:00 |
| 2007-09-19 | UFC Fight Night: Thomas vs Florian | Nate Diaz | L | Submission (Guillotine Choke) | 1 | 4:10 |
| 2007-04-21 | UFC 70: Nations Collide | David Lee | W | Submission (Rear Naked Choke) | 2 | 1:55 |
| 2006-10-14 | UFC 64: Unstoppable | Kurt Pellegrino | L | Submission (Rear Naked Choke) | 1 | 2:04 |