Rustam Khabilov vs Chris Wade
UFC Fight Night: Overeem vs Arlovski · 2016-05-08 · Lightweight
Result
Rustam Khabilov by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| Rustam Khabilov | Chris Wade | |
|---|---|---|
| 24-4-0 | Record | 12-3-0 |
| 5' 8" | Height | 5' 10" |
| 73" | Reach | 70" |
| Orthodox | Stance | Orthodox |
| 39 | Age | 38 |
Rustam Khabilov - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2016-02-27 | UFC Fight Night: Silva vs Bisping | Norman Parke | W | Decision (Unanimous) | 3 | 5:00 |
| 2015-02-22 | UFC Fight Night: Bigfoot vs Mir | Adriano Martins | L | Decision (Split) | 3 | 5:00 |
| 2014-06-07 | UFC Fight Night: Henderson vs Khabilov | Benson Henderson | L | Submission (Rear Naked Choke) | 4 | 1:16 |
| 2013-11-06 | UFC Fight Night: Fight for the Troops 3 | Jorge Masvidal | W | Decision (Unanimous) | 3 | 5:00 |
| 2013-04-27 | UFC 159: Jones vs Sonnen | Yancy Medeiros | W | KO/TKO | 1 | 2:32 |
Chris Wade - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2016-01-17 | UFC Fight Night: Dillashaw vs Cruz | Mehdi Baghdad | W | Submission (Rear Naked Choke) | 1 | 4:30 |
| 2015-06-06 | UFC Fight Night: Boetsch vs Henderson | Christos Giagos | W | Decision (Unanimous) | 3 | 5:00 |
| 2015-01-18 | UFC Fight Night: McGregor vs Siver | Zhang Lipeng | W | Decision (Unanimous) | 3 | 5:00 |
| 2014-08-30 | UFC 177: Dillashaw vs Soto | Cain Carrizosa | W | Submission (Guillotine Choke) | 1 | 1:12 |