Sam Hughes vs Karolina Kowalkiewicz
UFC Fight Night: Rodriguez vs. Garcia · 2027-01-16 · Women's Strawweight
Tale of the Tape
| Sam Hughes | Karolina Kowalkiewicz | |
|---|---|---|
| 11-7-0 | Record | 16-10-0 |
| 5' 5" | Height | 5' 3" |
| 64" | Reach | 64" |
| Orthodox | Stance | Orthodox |
| 34 | Age | 41 |
Sam Hughes - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2026-03-14 | UFC Fight Night: Emmett vs. Vallejos | Piera Rodriguez | L | Decision (Unanimous) | 3 | 5:00 |
| 2025-09-06 | UFC Fight Night: Imavov vs. Borralho | Shauna Bannon | W | Submission (Rear Naked Choke) | 2 | 1:58 |
| 2025-03-15 | UFC Fight Night: Vettori vs. Dolidze 2 | Stephanie Luciano | W | Decision (Split) | 3 | 5:00 |
| 2024-08-03 | UFC Fight Night: Sandhagen vs. Nurmagomedov | Viktoriia Dudakova | W | Decision (Split) | 3 | 5:00 |
| 2024-02-24 | UFC Fight Night: Moreno vs. Royval 2 | Yazmin Jauregui | L | Decision (Unanimous) | 3 | 5:00 |
Karolina Kowalkiewicz - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2025-10-11 | UFC Fight Night: Oliveira vs. Gamrot | Julia Polastri | L | KO/TKO (Punches) | 3 | 2:56 |
| 2024-11-09 | UFC Fight Night: Magny vs. Prates | Denise Gomes | L | Decision (Unanimous) | 3 | 5:00 |
| 2024-05-04 | UFC 301: Pantoja vs. Erceg | Iasmin Lucindo | L | Decision (Unanimous) | 3 | 5:00 |
| 2023-10-07 | UFC Fight Night: Dawson vs. Green | Diana Belbita | W | Decision (Unanimous) | 3 | 5:00 |
| 2023-05-20 | UFC Fight Night: Dern vs. Hill | Vanessa Demopoulos | W | Decision (Unanimous) | 3 | 5:00 |