Shane Burgos vs Cub Swanson
UFC Fight Night: Iaquinta vs. Cowboy · 2019-05-04 · Featherweight
Result
Shane Burgos by Decision (Split), Round 3, 5:00
Tale of the Tape
| Shane Burgos | Cub Swanson | |
|---|---|---|
| 15-3-0 | Record | 31-14-0 |
| 5' 11" | Height | 5' 8" |
| 75" | Reach | 70" |
| Orthodox | Stance | Orthodox |
| 35 | Age | 42 |
Shane Burgos - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2018-11-03 | UFC 230: Cormier vs. Lewis | Kurt Holobaugh | W | Submission (Armbar) | 1 | 2:11 |
| 2018-01-20 | UFC 220: Miocic vs. Ngannou | Calvin Kattar | L | KO/TKO (Punch) | 3 | 0:32 |
| 2017-07-22 | UFC Fight Night: Weidman vs. Gastelum | Godofredo Pepey | W | Decision (Unanimous) | 3 | 5:00 |
| 2017-04-08 | UFC 210: Cormier vs. Johnson 2 | Charles Rosa | W | KO/TKO (Punch) | 3 | 1:59 |
| 2016-12-09 | UFC Fight Night: Lewis vs. Abdurakhimov | Tiago dos Santos e Silva | W | Decision (Unanimous) | 3 | 5:00 |
Cub Swanson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Renato Moicano | L | Submission (Rear Naked Choke) | 1 | 4:15 |
| 2018-04-21 | UFC Fight Night: Barboza vs. Lee | Frankie Edgar | L | Decision (Unanimous) | 3 | 5:00 |
| 2017-12-09 | UFC Fight Night: Swanson vs. Ortega | Brian Ortega | L | Submission (Guillotine Choke) | 2 | 3:22 |
| 2017-04-22 | UFC Fight Night: Swanson vs. Lobov | Artem Lobov | W | Decision (Unanimous) | 5 | 5:00 |
| 2016-12-10 | UFC 206: Holloway vs. Pettis | Dooho Choi | W | Decision (Unanimous) | 3 | 5:00 |