Song Yadong vs Marlon Vera
UFC Fight Night: Overeem vs. Harris · 2020-05-16 · Featherweight
Result
Song Yadong by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| Song Yadong | Marlon Vera | |
|---|---|---|
| 24-9-1 (1 NC) | Record | 23-12-1 |
| 5' 8" | Height | 5' 8" |
| 67" | Reach | 70" |
| Orthodox | Stance | Switch |
| 28 | Age | 33 |
Song Yadong - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2019-12-07 | UFC Fight Night: Overeem vs. Rozenstruik | Cody Stamann | D | Draw (Majority) | 3 | 5:00 |
| 2019-07-06 | UFC 239: Jones vs. Santos | Alejandro Perez | W | KO/TKO (Punch) | 1 | 2:04 |
| 2018-11-24 | UFC Fight Night: Blaydes vs. Ngannou 2 | Vince Morales | W | Decision (Unanimous) | 3 | 5:00 |
| 2018-06-23 | UFC Fight Night: Cowboy vs. Edwards | Felipe Arantes | W | KO/TKO (Elbow) | 2 | 4:59 |
| 2017-11-25 | UFC Fight Night: Bisping vs. Gastelum | Bharat Kandare | W | Submission (Guillotine Choke) | 1 | 4:16 |
Marlon Vera - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2019-10-12 | UFC Fight Night: Joanna vs. Waterson | Andre Ewell | W | KO/TKO (Elbows) | 3 | 3:17 |
| 2019-07-06 | UFC 239: Jones vs. Santos | Nohelin Hernandez | W | Submission (Rear Naked Choke) | 2 | 3:25 |
| 2019-03-23 | UFC Fight Night: Thompson vs. Pettis | Frankie Saenz | W | KO/TKO (Punch) | 1 | 1:25 |
| 2018-11-17 | UFC Fight Night: Magny vs. Ponzinibbio | Guido Cannetti | W | Submission (Rear Naked Choke) | 2 | 1:31 |
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Wulijiburen | W | KO/TKO (Punch) | 2 | 4:53 |