Steven Siler vs Mike Brown
UFC Fight Night: Shogun vs Sonnen · 2013-08-17 · Featherweight
Result
Steven Siler by KO/TKO (Punch), Round 1, 0:50
Tale of the Tape
| Steven Siler | Mike Brown | |
|---|---|---|
| 29-16-0 | Record | 26-9-0 |
| 5' 11" | Height | 5' 6" |
| 70" | Reach | 70" |
| Orthodox | Stance | Orthodox |
| 39 | Age | 51 |
Steven Siler - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2013-04-27 | UFC 159: Jones vs Sonnen | Kurt Holobaugh | W | Decision (Unanimous) | 3 | 5:00 |
| 2012-11-17 | UFC 154: St-Pierre vs Condit | Darren Elkins | L | Decision (Unanimous) | 3 | 5:00 |
| 2012-06-22 | UFC on FX: Maynard vs Guida | Joey Gambino | W | Submission (Guillotine Choke) | 1 | 2:47 |
| 2012-03-02 | UFC on FX: Alves vs Kampmann | Cole Miller | W | Decision (Unanimous) | 3 | 5:00 |
| 2011-12-03 | The Ultimate Fighter: Team Bisping vs Team Miller Finale | Josh Clopton | W | Decision (Unanimous) | 3 | 5:00 |
Mike Brown - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2012-05-26 | UFC 146: Dos Santos vs Mir | Daniel Pineda | W | Decision (Unanimous) | 3 | 5:00 |
| 2011-08-06 | UFC 133: Evans vs Ortiz 2 | Nam Phan | W | Decision (Unanimous) | 3 | 5:00 |
| 2011-01-22 | UFC Fight Night: Fight for the Troops 2 | Rani Yahya | L | Decision (Unanimous) | 3 | 5:00 |
| 2011-01-01 | UFC 125: Resolution | Diego Nunes | L | Decision (Split) | 3 | 5:00 |
| 2004-04-02 | UFC 47: It's On! | Genki Sudo | L | Submission (Triangle Choke) | 1 | 3:31 |