Yair Rodriguez vs Steve Garcia
UFC Fight Night: Rodriguez vs. Garcia · 2027-01-16 · Featherweight
Tale of the Tape
| Yair Rodriguez | Steve Garcia | |
|---|---|---|
| 21-6-0 (1 NC) | Record | 19-6-0 |
| 5' 11" | Height | 6' 0" |
| 71" | Reach | 75" |
| Orthodox | Stance | Southpaw |
| 34 | Age | 34 |
Yair Rodriguez - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2025-04-12 | UFC 314: Volkanovski vs. Lopes | Patricio Pitbull | W | Decision (Unanimous) | 3 | 5:00 |
| 2024-02-24 | UFC Fight Night: Moreno vs. Royval 2 | Brian Ortega | L | Submission (Arm Triangle) | 3 | 0:58 |
| 2023-07-08 Title | UFC 290: Volkanovski vs. Rodriguez | Alexander Volkanovski | L | KO/TKO (Punches) | 3 | 4:19 |
| 2023-02-11 Title | UFC 284: Makhachev vs. Volkanovski | Josh Emmett | W | Submission (Triangle Choke) | 2 | 4:19 |
| 2022-07-16 | UFC Fight Night: Ortega vs. Rodriguez | Brian Ortega | W | KO/TKO | 1 | 4:11 |
Steve Garcia - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2026-06-14 | UFC Freedom 250 | Diego Lopes | L | KO/TKO (Punches) | 2 | 2:42 |
| 2025-11-01 | UFC Fight Night: Garcia vs. Onama | David Onama | W | KO/TKO (Punches) | 1 | 3:34 |
| 2025-07-12 | UFC Fight Night: Lewis vs. Teixeira | Calvin Kattar | W | Decision (Unanimous) | 3 | 5:00 |
| 2024-09-07 | UFC Fight Night: Burns vs. Brady | Kyle Nelson | W | KO/TKO (Elbows) | 1 | 3:59 |
| 2024-07-20 | UFC Fight Night: Lemos vs. Jandiroba | SeungWoo Choi | W | KO/TKO (Punch) | 1 | 1:36 |