Cub Swanson vs Kron Gracie
UFC Fight Night: Joanna vs. Waterson · 2019-10-12 · Featherweight
Result
Cub Swanson by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| Cub Swanson | Kron Gracie | |
|---|---|---|
| 31-14-0 | Record | 5-3-0 |
| 5' 8" | Height | 5' 9" |
| 70" | Reach | 70" |
| Orthodox | Stance | Southpaw |
| 42 | Age | 38 |
Cub Swanson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2019-05-04 | UFC Fight Night: Iaquinta vs. Cowboy | Shane Burgos | L | Decision (Split) | 3 | 5:00 |
| 2018-08-04 | UFC 227: Dillashaw vs. Garbrandt 2 | Renato Moicano | L | Submission (Rear Naked Choke) | 1 | 4:15 |
| 2018-04-21 | UFC Fight Night: Barboza vs. Lee | Frankie Edgar | L | Decision (Unanimous) | 3 | 5:00 |
| 2017-12-09 | UFC Fight Night: Swanson vs. Ortega | Brian Ortega | L | Submission (Guillotine Choke) | 2 | 3:22 |
| 2017-04-22 | UFC Fight Night: Swanson vs. Lobov | Artem Lobov | W | Decision (Unanimous) | 5 | 5:00 |
Kron Gracie - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2019-02-17 | UFC Fight Night: Ngannou vs. Velasquez | Alex Caceres | W | Submission (Rear Naked Choke) | 1 | 2:06 |