Gleison Tibau vs Rafaello Oliveira
UFC 130: Rampage vs Hamill · 2011-05-28 · Lightweight
Result
Gleison Tibau by Submission (Rear Naked Choke), Round 2, 3:28
Tale of the Tape
| Gleison Tibau | Rafaello Oliveira | |
|---|---|---|
| 33-14-0 | Record | 17-8-0 |
| 5' 10" | Height | 5' 8" |
| 71" | Reach | 71" |
| Southpaw | Stance | Orthodox |
| 42 | Age | 44 |
Gleison Tibau - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2011-03-19 | UFC 128: Shogun vs Jones | Kurt Pellegrino | W | Decision (Split) | 3 | 5:00 |
| 2010-09-15 | UFC Fight Night: Marquardt vs Palhares | Jim Miller | L | Decision (Unanimous) | 3 | 5:00 |
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Caol Uno | W | KO/TKO (Punches) | 1 | 4:13 |
| 2009-10-24 | UFC 104: Machida vs Shogun | Josh Neer | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-06-20 | The Ultimate Fighter: United States vs. United Kingdom Finale | Melvin Guillard | L | Decision (Split) | 3 | 5:00 |
Rafaello Oliveira - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Andre Winner | L | Decision (Unanimous) | 3 | 5:00 |
| 2010-01-02 | UFC 108: Evans vs Silva | John Gunderson | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-09-19 | UFC 103: Franklin vs Belfort | Nik Lentz | L | Decision (Unanimous) | 3 | 5:00 |