Gleison Tibau vs Kurt Pellegrino
UFC 128: Shogun vs Jones · 2011-03-19 · Lightweight
Result
Gleison Tibau by Decision (Split), Round 3, 5:00
Tale of the Tape
| Gleison Tibau | Kurt Pellegrino | |
|---|---|---|
| 33-14-0 | Record | 16-7-0 |
| 5' 10" | Height | 5' 8" |
| 71" | Reach | 70" |
| Southpaw | Stance | Orthodox |
| 42 | Age | 47 |
Gleison Tibau - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-09-15 | UFC Fight Night: Marquardt vs Palhares | Jim Miller | L | Decision (Unanimous) | 3 | 5:00 |
| 2010-03-31 | UFC Fight Night: Florian vs Gomi | Caol Uno | W | KO/TKO (Punches) | 1 | 4:13 |
| 2009-10-24 | UFC 104: Machida vs Shogun | Josh Neer | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-06-20 | The Ultimate Fighter: United States vs. United Kingdom Finale | Melvin Guillard | L | Decision (Split) | 3 | 5:00 |
| 2009-04-01 | UFC Fight Night: Condit vs Kampmann | Jeremy Stephens | W | Decision (Unanimous) | 3 | 5:00 |
Kurt Pellegrino - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-07-03 | UFC 116: Lesnar vs Carwin | George Sotiropoulos | L | Decision (Unanimous) | 3 | 5:00 |
| 2010-03-27 | UFC 111: St-Pierre vs Hardy | Fabricio Camoes | W | Submission (Rear Naked Choke) | 2 | 4:20 |
| 2009-08-08 | UFC 101: Declaration | Josh Neer | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-02-07 | UFC Fight Night: Lauzon vs Stephens | Rob Emerson | W | Submission (Rear Naked Choke) | 2 | 3:14 |
| 2008-09-06 | UFC 88: Breakthrough | Thiago Tavares | W | Decision (Unanimous) | 3 | 5:00 |