John Makdessi vs Ross Pearson
UFC Fight Night: Alvarez vs. Poirier 2 · 2018-07-28 · Lightweight
Result
John Makdessi by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| John Makdessi | Ross Pearson | |
|---|---|---|
| 18-9-0 | Record | 20-16-0 (1 NC) |
| 5' 8" | Height | 5' 8" |
| 68" | Reach | 69" |
| Orthodox | Stance | Orthodox |
| 41 | Age | 41 |
John Makdessi - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2017-12-16 | UFC Fight Night: Lawler vs. Dos Anjos | Abel Trujillo | W | Decision (Unanimous) | 3 | 5:00 |
| 2016-12-10 | UFC 206: Holloway vs. Pettis | Lando Vannata | L | KO/TKO (Kick) | 1 | 1:40 |
| 2016-07-07 | UFC Fight Night: Dos Anjos vs. Alvarez | Mehdi Baghdad | W | Decision (Split) | 3 | 5:00 |
| 2015-12-12 | UFC 194: Aldo vs McGregor | Yancy Medeiros | L | Decision (Split) | 3 | 5:00 |
| 2015-05-23 | UFC 187: Johnson vs Cormier | Donald Cerrone | L | KO/TKO (Kick) | 2 | 4:44 |
Ross Pearson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2018-02-10 | UFC 221: Romero vs. Rockhold | Mizuto Hirota | W | Decision (Unanimous) | 3 | 5:00 |
| 2017-06-10 | UFC Fight Night: Lewis vs. Hunt | Dan Hooker | L | KO/TKO (Knee) | 2 | 3:02 |
| 2016-11-19 | UFC Fight Night: Mousasi vs. Hall 2 | Stevie Ray | L | Decision (Split) | 3 | 5:00 |
| 2016-07-30 | UFC 201: Lawler vs. Woodley | Jorge Masvidal | L | Decision (Unanimous) | 3 | 5:00 |
| 2016-07-08 | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale | Will Brooks | L | Decision (Unanimous) | 3 | 5:00 |