Kurt Pellegrino vs Rob Emerson
UFC Fight Night: Lauzon vs Stephens · 2009-02-07 · Lightweight
Result
Kurt Pellegrino by Submission (Rear Naked Choke), Round 2, 3:14
Tale of the Tape
| Kurt Pellegrino | Rob Emerson | |
|---|---|---|
| 16-7-0 | Record | 18-12-0 (1 NC) |
| 5' 8" | Height | 5' 9" |
| 70" | Reach | 70" |
| Orthodox | Stance | Orthodox |
| 47 | Age | 45 |
Kurt Pellegrino - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2008-09-06 | UFC 88: Breakthrough | Thiago Tavares | W | Decision (Unanimous) | 3 | 5:00 |
| 2008-04-02 | UFC Fight Night: Florian vs Lauzon | Nate Diaz | L | Submission (Triangle Choke) | 2 | 3:06 |
| 2008-01-23 | UFC Fight Night: Swick vs Burkman | Alberto Crane | W | KO/TKO (Punches) | 2 | 1:55 |
| 2007-08-25 | UFC 74: Respect | Joe Stevenson | L | Decision (Unanimous) | 3 | 5:00 |
| 2007-04-05 | UFC Fight Night: Stevenson vs Guillard | Nate Mohr | W | Submission (Ankle Lock) | 1 | 2:58 |
Rob Emerson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2008-08-09 | UFC 87: Seek And Destroy | Manvel Gamburyan | W | KO/TKO (Punch) | 1 | 0:12 |
| 2008-02-02 | UFC 81: Breaking Point | Keita Nakamura | W | Decision (Split) | 3 | 5:00 |
| 2007-06-23 | The Ultimate Fighter: Team Pulver vs. Team Penn Finale | Gray Maynard | NC | No Contest (CNC) | 2 | 0:39 |