Matt Brown vs Dhiego Lima
UFC Fight Night: Jung vs. Ige · 2021-06-19 · Welterweight
Result
Matt Brown by KO/TKO (Punch), Round 2, 3:02
Tale of the Tape
| Matt Brown | Dhiego Lima | |
|---|---|---|
| 26-19-0 | Record | 17-9-0 |
| 6' 0" | Height | 6' 2" |
| 75" | Reach | 75" |
| Orthodox | Stance | Orthodox |
| 45 | Age | 37 |
Matt Brown - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2021-01-16 | UFC Fight Night: Holloway vs. Kattar | Carlos Condit | L | Decision (Unanimous) | 3 | 5:00 |
| 2020-05-16 | UFC Fight Night: Overeem vs. Harris | Miguel Baeza | L | KO/TKO (Punch) | 2 | 0:18 |
| 2019-12-14 | UFC 245: Usman vs. Covington | Ben Saunders | W | KO/TKO (Punches) | 2 | 4:55 |
| 2017-11-11 | UFC Fight Night: Poirier vs. Pettis | Diego Sanchez | W | KO/TKO (Elbow) | 1 | 3:44 |
| 2016-12-10 | UFC 206: Holloway vs. Pettis | Donald Cerrone | L | KO/TKO (Kick) | 3 | 0:34 |
Dhiego Lima - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2021-02-13 | UFC 258: Usman vs. Burns | Belal Muhammad | L | Decision (Unanimous) | 3 | 5:00 |
| 2019-10-05 | UFC 243: Whittaker vs. Adesanya | Luke Jumeau | W | Decision (Split) | 3 | 5:00 |
| 2019-04-27 | UFC Fight Night: Jacare vs. Hermansson | Court McGee | W | Decision (Split) | 3 | 5:00 |
| 2018-12-08 | UFC 231: Holloway vs. Ortega | Chad Laprise | W | KO/TKO (Punch) | 1 | 1:37 |
| 2018-04-14 | UFC Fight Night: Poirier vs. Gaethje | Yushin Okami | L | Decision (Unanimous) | 3 | 5:00 |