Matt Brown vs John Howard
UFC Live: Kongo vs Barry · 2011-06-26 · Welterweight
Result
Matt Brown by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| Matt Brown | John Howard | |
|---|---|---|
| 26-19-0 | Record | 24-13-0 |
| 6' 0" | Height | 5' 7" |
| 75" | Reach | 72" |
| Orthodox | Stance | Orthodox |
| 45 | Age | 43 |
Matt Brown - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-11-20 | UFC 123: Rampage vs Machida | Brian Foster | L | Submission (Guillotine Choke) | 2 | 2:11 |
| 2010-07-03 | UFC 116: Lesnar vs Carwin | Chris Lytle | L | Submission (Armbar) | 2 | 2:02 |
| 2010-03-27 | UFC 111: St-Pierre vs Hardy | Ricardo Almeida | L | Submission (Rear Naked Choke) | 2 | 3:30 |
| 2009-11-14 | UFC 105: Couture vs Vera | James Wilks | W | KO/TKO (Punches) | 3 | 2:27 |
| 2009-03-07 | UFC 96: Jackson vs Jardine | Pete Sell | W | KO/TKO (Punches) | 1 | 1:32 |
John Howard - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-12-11 | UFC 124: St-Pierre vs Koscheck 2 | Thiago Alves | L | Decision (Unanimous) | 3 | 5:00 |
| 2010-08-01 | UFC Live: Jones vs Matyushenko | Jake Ellenberger | L | KO/TKO | 3 | 2:21 |
| 2010-03-21 | UFC Live: Vera vs Jones | Daniel Roberts | W | KO/TKO (Punch) | 1 | 2:01 |
| 2009-12-05 | The Ultimate Fighter: Heavyweights Finale | Dennis Hallman | W | KO/TKO (Punches) | 3 | 4:55 |
| 2009-08-08 | UFC 101: Declaration | Tamdan McCrory | W | Decision (Split) | 3 | 5:00 |