Matt Brown vs Mike Pyle
UFC Fight Night: Shogun vs Sonnen · 2013-08-17 · Welterweight
Result
Matt Brown by KO/TKO (Knee), Round 1, 0:29
Tale of the Tape
| Matt Brown | Mike Pyle | |
|---|---|---|
| 26-19-0 | Record | 27-14-1 |
| 6' 0" | Height | 6' 0" |
| 75" | Reach | 74" |
| Orthodox | Stance | Orthodox |
| 45 | Age | 50 |
Matt Brown - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2013-04-20 | UFC on FOX: Henderson vs Melendez | Jordan Mein | W | KO/TKO (Elbows) | 2 | 1:00 |
| 2012-12-08 | UFC on FOX: Henderson vs Diaz | Mike Swick | W | KO/TKO (Punches) | 2 | 2:31 |
| 2012-06-22 | UFC on FX: Maynard vs Guida | Luis Ramos | W | KO/TKO (Knees) | 2 | 4:20 |
| 2012-04-21 | UFC 145: Jones vs Evans | Stephen Thompson | W | Decision (Unanimous) | 3 | 5:00 |
| 2012-02-04 | UFC 143: Diaz vs Condit | Chris Cope | W | KO/TKO (Punches) | 2 | 1:19 |
Mike Pyle - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2013-05-25 | UFC 160: Velasquez vs Silva 2 | Rick Story | W | Decision (Split) | 3 | 5:00 |
| 2012-12-15 | The Ultimate Fighter: Team Carwin vs. Team Nelson Finale | James Head | W | KO/TKO (Knee) | 1 | 1:55 |
| 2012-06-08 | UFC on FX: Johnson vs McCall | Josh Neer | W | KO/TKO (Punch) | 1 | 4:56 |
| 2012-01-14 | UFC 142: Aldo vs Mendes | Ricardo Funch | W | KO/TKO (Knees) | 1 | 1:22 |
| 2011-08-06 | UFC 133: Evans vs Ortiz 2 | Rory MacDonald | L | KO/TKO (Punches) | 1 | 3:54 |