Matt Brown vs Chris Cope
UFC 143: Diaz vs Condit · 2012-02-04 · Welterweight
Result
Matt Brown by KO/TKO (Punches), Round 2, 1:19
Tale of the Tape
| Matt Brown | Chris Cope | |
|---|---|---|
| 26-19-0 | Record | 8-4-0 |
| 6' 0" | Height | 6' 0" |
| 75" | Reach | 72" |
| Orthodox | Stance | Orthodox |
| 45 | Age | 43 |
Matt Brown - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2011-11-19 | UFC 139: Shogun vs Henderson | Seth Baczynski | L | Submission (Guillotine Choke) | 2 | 0:42 |
| 2011-06-26 | UFC Live: Kongo vs Barry | John Howard | W | Decision (Unanimous) | 3 | 5:00 |
| 2010-11-20 | UFC 123: Rampage vs Machida | Brian Foster | L | Submission (Guillotine Choke) | 2 | 2:11 |
| 2010-07-03 | UFC 116: Lesnar vs Carwin | Chris Lytle | L | Submission (Armbar) | 2 | 2:02 |
| 2010-03-27 | UFC 111: St-Pierre vs Hardy | Ricardo Almeida | L | Submission (Rear Naked Choke) | 2 | 3:30 |
Chris Cope - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2011-11-05 | UFC 138: Leben vs Munoz | Che Mills | L | KO/TKO (Knee) | 1 | 0:40 |
| 2011-06-04 | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale | Chuck O'Neil | W | Decision (Unanimous) | 3 | 5:00 |