Matt Brown vs Tim Means
UFC 189: Mendes vs McGregor · 2015-07-11 · Welterweight
Result
Matt Brown by Submission (Guillotine Choke), Round 1, 4:44
Tale of the Tape
| Matt Brown | Tim Means | |
|---|---|---|
| 26-19-0 | Record | 33-17-1 (1 NC) |
| 6' 0" | Height | 6' 2" |
| 75" | Reach | 75" |
| Orthodox | Stance | Orthodox |
| 45 | Age | 42 |
Matt Brown - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2015-03-14 | UFC 185: Pettis vs Dos Anjos | Johny Hendricks | L | Decision (Unanimous) | 3 | 5:00 |
| 2014-07-26 | UFC on FOX: Lawler vs Brown | Robbie Lawler | L | Decision (Unanimous) | 5 | 5:00 |
| 2014-05-10 | UFC Fight Night: Brown vs Silva | Erick Silva | W | KO/TKO (Punches) | 3 | 2:11 |
| 2013-08-17 | UFC Fight Night: Shogun vs Sonnen | Mike Pyle | W | KO/TKO (Knee) | 1 | 0:29 |
| 2013-04-20 | UFC on FOX: Henderson vs Melendez | Jordan Mein | W | KO/TKO (Elbows) | 2 | 1:00 |
Tim Means - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2015-04-18 | UFC on FOX: Machida vs Rockhold | George Sullivan | W | Submission (Arm Triangle) | 3 | 3:41 |
| 2015-02-28 | UFC 184: Rousey vs Zingano | Dhiego Lima | W | KO/TKO (Punch) | 1 | 2:17 |
| 2014-12-20 | UFC Fight Night: Machida vs Dollaway | Marcio Alexandre Junior | W | Decision (Split) | 3 | 5:00 |
| 2014-07-26 | UFC on FOX: Lawler vs Brown | Hernani Perpetuo | W | Decision (Unanimous) | 3 | 5:00 |
| 2014-05-10 | UFC Fight Night: Brown vs Silva | Neil Magny | L | Decision (Unanimous) | 3 | 5:00 |