Tim Means vs Sabah Homasi
UFC 202: Diaz vs. McGregor 2 · 2016-08-20 · Welterweight
Result
Tim Means by KO/TKO (Punches), Round 2, 2:56
Tale of the Tape
| Tim Means | Sabah Homasi | |
|---|---|---|
| 33-17-1 (1 NC) | Record | 11-8-0 |
| 6' 2" | Height | 6' 0" |
| 75" | Reach | 72" |
| Orthodox | Stance | Orthodox |
| 42 | Age | 38 |
Tim Means - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2015-12-10 | UFC Fight Night: Namajunas vs. VanZant | John Howard | W | KO/TKO (Punch) | 2 | 0:21 |
| 2015-07-11 | UFC 189: Mendes vs McGregor | Matt Brown | L | Submission (Guillotine Choke) | 1 | 4:44 |
| 2015-04-18 | UFC on FOX: Machida vs Rockhold | George Sullivan | W | Submission (Arm Triangle) | 3 | 3:41 |
| 2015-02-28 | UFC 184: Rousey vs Zingano | Dhiego Lima | W | KO/TKO (Punch) | 1 | 2:17 |
| 2014-12-20 | UFC Fight Night: Machida vs Dollaway | Marcio Alexandre Junior | W | Decision (Split) | 3 | 5:00 |
Sabah Homasi - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|