Tony Ferguson vs Edson Barboza
The Ultimate Fighter: Team McGregor vs. Team Faber Finale · 2015-12-11 · Lightweight
Result
Tony Ferguson by Submission (D'Arce Choke), Round 2, 2:54
Tale of the Tape
| Tony Ferguson | Edson Barboza | |
|---|---|---|
| 26-11-0 | Record | 24-15-0 |
| 5' 11" | Height | 5' 11" |
| 76" | Reach | 75" |
| Orthodox | Stance | Orthodox |
| 42 | Age | 40 |
Tony Ferguson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2015-07-15 | UFC Fight Night: Mir vs Duffee | Josh Thomson | W | Decision (Unanimous) | 3 | 5:00 |
| 2015-02-28 | UFC 184: Rousey vs Zingano | Gleison Tibau | W | Submission (Rear Naked Choke) | 1 | 2:37 |
| 2014-12-06 | UFC 181: Hendricks vs Lawler II | Abel Trujillo | W | Submission (Rear Naked Choke) | 2 | 4:19 |
| 2014-08-30 | UFC 177: Dillashaw vs Soto | Danny Castillo | W | Decision (Split) | 3 | 5:00 |
| 2014-05-24 | UFC 173: Barao vs Dillashaw | Katsunori Kikuno | W | KO/TKO (Punch) | 1 | 4:06 |
Edson Barboza - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2015-07-25 | UFC on FOX: Dillashaw vs. Barao II | Paul Felder | W | Decision (Unanimous) | 3 | 5:00 |
| 2015-02-22 | UFC Fight Night: Bigfoot vs Mir | Michael Johnson | L | Decision (Unanimous) | 3 | 5:00 |
| 2014-11-22 | UFC Fight Night: Edgar vs Swanson | King Green | W | Decision (Unanimous) | 3 | 5:00 |
| 2014-07-16 | UFC Fight Night: Cowboy vs Miller | Evan Dunham | W | KO/TKO (Kick) | 1 | 3:06 |
| 2014-04-19 | UFC on FOX: Werdum vs Browne | Donald Cerrone | L | Submission (Rear Naked Choke) | 1 | 3:15 |