Tony Ferguson vs Gleison Tibau
UFC 184: Rousey vs Zingano · 2015-02-28 · Lightweight
Result
Tony Ferguson by Submission (Rear Naked Choke), Round 1, 2:37
Tale of the Tape
| Tony Ferguson | Gleison Tibau | |
|---|---|---|
| 26-11-0 | Record | 33-14-0 |
| 5' 11" | Height | 5' 10" |
| 76" | Reach | 71" |
| Orthodox | Stance | Southpaw |
| 42 | Age | 42 |
Tony Ferguson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2014-12-06 | UFC 181: Hendricks vs Lawler II | Abel Trujillo | W | Submission (Rear Naked Choke) | 2 | 4:19 |
| 2014-08-30 | UFC 177: Dillashaw vs Soto | Danny Castillo | W | Decision (Split) | 3 | 5:00 |
| 2014-05-24 | UFC 173: Barao vs Dillashaw | Katsunori Kikuno | W | KO/TKO (Punch) | 1 | 4:06 |
| 2013-10-19 | UFC 166: Velasquez vs Dos Santos 3 | Mike Rio | W | Submission (D'Arce Choke) | 1 | 1:52 |
| 2012-05-05 | UFC on FOX: Diaz vs Miller | Michael Johnson | L | Decision (Unanimous) | 3 | 5:00 |
Gleison Tibau - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2015-01-18 | UFC Fight Night: McGregor vs Siver | Norman Parke | W | Decision (Split) | 3 | 5:00 |
| 2014-09-13 | UFC Fight Night: Bigfoot vs Arlovski | Piotr Hallmann | W | Decision (Split) | 3 | 5:00 |
| 2014-07-16 | UFC Fight Night: Cowboy vs Miller | Pat Healy | W | Decision (Unanimous) | 3 | 5:00 |
| 2013-12-28 | UFC 168: Weidman vs Silva 2 | Michael Johnson | L | KO/TKO (Punch) | 2 | 1:32 |
| 2013-08-31 | UFC 164: Henderson vs Pettis 2 | Jamie Varner | W | Decision (Split) | 3 | 5:00 |