Demian Maia vs Matt Brown
UFC 198: Werdum vs Miocic · 2016-05-14 · Welterweight
Result
Demian Maia by Submission (Rear Naked Choke), Round 3, 4:31
Tale of the Tape
| Demian Maia | Matt Brown | |
|---|---|---|
| 28-11-0 | Record | 26-19-0 |
| 6' 1" | Height | 6' 0" |
| 72" | Reach | 75" |
| Southpaw | Stance | Orthodox |
| 48 | Age | 45 |
Demian Maia - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2015-12-12 | UFC 194: Aldo vs McGregor | Gunnar Nelson | W | Decision (Unanimous) | 3 | 5:00 |
| 2015-08-01 | UFC 190: Rousey vs Correia | Neil Magny | W | Submission (Rear Naked Choke) | 2 | 2:52 |
| 2015-03-21 | UFC Fight Night: Maia vs LaFlare | Ryan LaFlare | W | Decision (Unanimous) | 5 | 5:00 |
| 2014-05-31 | UFC Fight Night: Miocic vs Maldonado | Alexander Yakovlev | W | Decision (Unanimous) | 3 | 5:00 |
| 2014-02-22 | UFC 170: Rousey vs McMann | Rory MacDonald | L | Decision (Unanimous) | 3 | 5:00 |
Matt Brown - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2015-07-11 | UFC 189: Mendes vs McGregor | Tim Means | W | Submission (Guillotine Choke) | 1 | 4:44 |
| 2015-03-14 | UFC 185: Pettis vs Dos Anjos | Johny Hendricks | L | Decision (Unanimous) | 3 | 5:00 |
| 2014-07-26 | UFC on FOX: Lawler vs Brown | Robbie Lawler | L | Decision (Unanimous) | 5 | 5:00 |
| 2014-05-10 | UFC Fight Night: Brown vs Silva | Erick Silva | W | KO/TKO (Punches) | 3 | 2:11 |
| 2013-08-17 | UFC Fight Night: Shogun vs Sonnen | Mike Pyle | W | KO/TKO (Knee) | 1 | 0:29 |