Desmond Green vs Ross Pearson
UFC Fight Night: Barboza vs. Gaethje · 2019-03-30 · Lightweight
Result
Desmond Green by KO/TKO (Punches), Round 1, 2:52
Tale of the Tape
| Desmond Green | Ross Pearson | |
|---|---|---|
| 23-8-0 | Record | 20-16-0 (1 NC) |
| 5' 10" | Height | 5' 8" |
| 73" | Reach | 69" |
| Southpaw | Stance | Orthodox |
| 36 | Age | 41 |
Desmond Green - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2018-09-15 | UFC Fight Night: Hunt vs. Oleinik | Mairbek Taisumov | L | Decision (Unanimous) | 3 | 5:00 |
| 2018-06-01 | UFC Fight Night: Rivera vs. Moraes | Gleison Tibau | W | Decision (Unanimous) | 3 | 5:00 |
| 2018-02-03 | UFC Fight Night: Machida vs. Anders | Michel Prazeres | L | Decision (Unanimous) | 3 | 5:00 |
| 2017-09-02 | UFC Fight Night: Volkov vs. Struve | Rustam Khabilov | L | Decision (Unanimous) | 3 | 5:00 |
| 2017-04-08 | UFC 210: Cormier vs. Johnson 2 | Josh Emmett | W | Decision (Split) | 3 | 5:00 |
Ross Pearson - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2018-07-28 | UFC Fight Night: Alvarez vs. Poirier 2 | John Makdessi | L | Decision (Unanimous) | 3 | 5:00 |
| 2018-02-10 | UFC 221: Romero vs. Rockhold | Mizuto Hirota | W | Decision (Unanimous) | 3 | 5:00 |
| 2017-06-10 | UFC Fight Night: Lewis vs. Hunt | Dan Hooker | L | KO/TKO (Knee) | 2 | 3:02 |
| 2016-11-19 | UFC Fight Night: Mousasi vs. Hall 2 | Stevie Ray | L | Decision (Split) | 3 | 5:00 |
| 2016-07-30 | UFC 201: Lawler vs. Woodley | Jorge Masvidal | L | Decision (Unanimous) | 3 | 5:00 |