George Sotiropoulos vs Kurt Pellegrino
UFC 116: Lesnar vs Carwin · 2010-07-03 · Lightweight
Result
George Sotiropoulos by Decision (Unanimous), Round 3, 5:00
Tale of the Tape
| George Sotiropoulos | Kurt Pellegrino | |
|---|---|---|
| 14-7-0 | Record | 16-7-0 |
| 5' 10" | Height | 5' 8" |
| 71" | Reach | 70" |
| Orthodox | Stance | Orthodox |
| 49 | Age | 47 |
George Sotiropoulos - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-02-20 | UFC 110: Nogueira vs Velasquez | Joe Stevenson | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-11-21 | UFC 106: Ortiz vs Griffin 2 | Jason Dent | W | Submission (Armbar) | 2 | 4:36 |
| 2009-08-08 | UFC 101: Declaration | George Roop | W | Submission (Kimura) | 2 | 1:59 |
| 2008-04-02 | UFC Fight Night: Florian vs Lauzon | Roman Mitichyan | W | KO/TKO (Punches) | 2 | 2:24 |
| 2007-12-08 | The Ultimate Fighter: Team Hughes vs. Team Serra Finale | Billy Miles | W | Submission (Rear Naked Choke) | 1 | 1:36 |
Kurt Pellegrino - Last Five
| Date | Event | Opponent | Result | Method | Rd | Time |
|---|---|---|---|---|---|---|
| 2010-03-27 | UFC 111: St-Pierre vs Hardy | Fabricio Camoes | W | Submission (Rear Naked Choke) | 2 | 4:20 |
| 2009-08-08 | UFC 101: Declaration | Josh Neer | W | Decision (Unanimous) | 3 | 5:00 |
| 2009-02-07 | UFC Fight Night: Lauzon vs Stephens | Rob Emerson | W | Submission (Rear Naked Choke) | 2 | 3:14 |
| 2008-09-06 | UFC 88: Breakthrough | Thiago Tavares | W | Decision (Unanimous) | 3 | 5:00 |
| 2008-04-02 | UFC Fight Night: Florian vs Lauzon | Nate Diaz | L | Submission (Triangle Choke) | 2 | 3:06 |